
A. GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
| 01 | Name of The School | VAGDEVI VILAS SUPER SCHOOL |
| 02 | Affiliation No. (If Applicable) | 830253 |
| 03 | School Code (If Applicable) | 45187 |
| 04 | Complete Address With Pin Code | CHIKKATIRUPATHI ROAD, VARTHUR BANGALORE 560087 |
| 05 | Principal Name & Qualification | SHOBA M.A B.Ed |
| 06 | School E-mail Id | princivvs@gmail.com |
| 07 | Contact Details (Landline/Mobile) | +918904969996 |
B. DOCUMENTS AND INFORMATION
| SL NO | INFORMATION | UPLOADED DOCUMENT |
| 01 | Copies of Affiliation Letter | Click Here to View |
| 02 | Copies of Trust Deed | Click Here to View |
| 03 | Copy of No Objection Certificate (NOC) Issued, by The State Govt. /UT | Click Here to View |
| 04 | Copy of Recognition Certificate | Click Here to View |
| 05 | Copy of valid Building safety Certificate issued by Department of Public Works | Click Here to View |
| 06 | Copies of Valid Fire Safety Certificate Issued by the Competent Authority | Click Here to View |
| 07 | Copies of Valid Water, Health And Sanitation Certificates | Click Here to View |
| 08 | Copies of Land Certificates | Click Here to View |
| 09 | Self Declaration | Click Here to View |
C. RESULT AND ACADEMICS
| SL NO | INFORMATION | UPLOADED DOCUMENT |
| 01 | Fee Structure of The School | Click Here to View |
| 02 | Annual Academics Calendar | Click Here to View |
| 03 | List of School Management Committee (SMC) | Click Here to View |
| 04 | List of Parents Teachers Association (PTA) Members | Click Here to View |
| 05 | Last Three–Year Result of The Board Examination As Per Applicability | Click Here to View |
RESULT CLASS X
| SL no | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
RESULT CLASS Xii
| SL no | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
D. SCHOOL INFRASTRUCTURE
| SL no | INFORMATION | DETAILS |
| 01 | Total Campus Area of The School (In Square Mtr) | |
| 02 | No. ClassRooms | |
| 03 | Size of The Class Rooms (In Square Mtr) | |
| 04 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | |
| 05 | Computer Lab – 01 | |
| 06 | Composite Science Lab – 01 | |
| 07 | Chemistry Lab – 01 | |
| 08 | Biology Lab – 01 | |
| 09 | Maths Lab – 01 | |
| 10 | Internet Facility (Y/N) | |
| 11 | No. of Girls Toilets | |
| 12 | No. of Boys Toilets | |
| 13 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School |
E. STAFF’S DETAILS
| SL no | INFORMATION | DETAILS |
| 01 | Principal | SHOBA M.A B.Ed |
| 02 | Total No. of Teachers | 16 |
| 03 | PGT | 00 |
| 04 | PRT | 10 |
| 05 | TGT | 06 |
| 06 | PTI | 01 |
| 07 | Librarian | 01 |
| 08 | Teachers Section Ratio | 1:1.5 |
| 09 | Details of Special Educators | 01 |
| 10 | Details Of Counselling And Wellness Teacher | Mrs. Dimple Parwani M.A , M.Phil. in Psychology |
| 11 | Computer Teacher | 01 |
